> Digital SLRs > PANASONIC LUMIX DMC TZ7 ZS3 DIGITAL CAMERA + 8GB SDWhat’s in the Manufacturer’s Box?
- ZS3 Digital Camera
- Rechargeable Info Lithium Battery
- Battery Charger
- A/V Cable
- USB Cable
- Wrist Strap
- Software CD-ROM
- 8GB SD Card, Camera Case, LCD Screen Protector, USB SD Card Reader, Mini-Tripod
Specifications
| Intelligent Auto (iA) Mode | Face Recognition (Still) Optical Image Stabilizer (Still & Movie) Intelligent ISO Control (Still & Movie) Face Detection (Still) Intelligent Scene Selector (Still - Portrait, Scenery, Night Portrait, Night Scenery, Macro; Movie |
| Camera Effective Pixels | 10.1 Megapixels |
| Optical Image Stabilizer | MEGA O.I.S. (Auto/Mode1/ Mode2) |
| Optical Zoom | 12x |
| Image Sensor | 1/2.33-inch / 12.7 Total Megapixels / Primary Color Filter |
| Image Sensor Size | 1/2.33-inch |
| Extra Optical Zoom | 14.3x (4:3 / 7M), 17.1x (4:3 / 5M), 21.4x (under 3M) |
| Digital Zoom | 4x (Max. 48.0 x combined with Optical Zoom without Extra Optical Zoom) (Max.85.5x combined with Extra Optical Zoom) |
| Focal Length | f=4.1-49.2mm (25-300mm in 35mm equiv.) |
| Lens | LEICA DC VARIO-ELMAR 10 elements in 8 groups (2 Aspherical Lenses / 3 Aspherical surfaces, 2 ED lens) |
| Conversion Lens Compatibility | No |
| Focusing Area | Normal: Wide 50cm/ Tele 200cm - infinity Macro / Intelligent AUTO / Clipboard : Wide 3cm / Max 200cm / Tele 100cm - infinity |
| AF Metering | Face / AF Tracking / Multi (11pt) / 1pt HS / 1pt / Spot |
| AF Assist Lamp | Yes |
| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 (High Sensitivity Mode : Auto(1600 - 6400) ) |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set / White Balance Adjustment (+10steps, except for auto set) |
| Exposure | Program AE |
| Auto Bracketing (AE) | +/- 1/3 EV ~ 1EV step, 3 frames |
| Light Metering | Multiple / Center-weighted / Spot |
| Dedicated Button/Mode Switch | [Recording] / [Playback] |
| Self Timer | 2sec, 10sec |
| Motion Image (4:3 Aspect Ratio) | VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
| Motion Image (16:9 Aspect Ratio) | WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) |
| Travel Date/World Time | Yes/Yes |
| Text Stamp/Date Stamp | Yes |
| Built-in Flash Type/Mode | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off 0.6 - 5.3m (Wide/ISO Auto), 1.0 - 3.6m (Tele/ISO Auto) |
| Viewfinder | No |
| OSD Language | English, Spanish |
| Recording Media | Built-in Memory SD Memory Card SDHC Memory Card MultiMediaCard (Still image only) |
| Speaker | Yes |
| Battery Life 2 | Up to 300 pictures (CIPA Standard) |
| Aperture | F3.3 - 4.9 / Iris Diaphragm (F3.3 - 6.3 (W) / F4.9 - 6.3 (T)) |
| Continuous Shooting Mode | Full-Resolution Image, 2.5 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode), High-speed Burst Mode: approx. 6 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
| Optical Zoom in Motion Picture | Yes |
| Macro Zoom | Yes |
| Dimensions (H x W x D) | 2.35" x 4.07" x 1.29" |
| Weight | Approx. 0.45 lbs |
| No comment |
| Shopping Guide | Payment Methods | Shipping Methods | Customer Service |
|---|---|---|---|